Investors
3 investorsAll
Early stage
Mid stage
Late stage
Late stage· 3
Yazeed Alhumied
Deputy Governor & Head of MENA Investments at Public Investment Fund (PIF)
Board Member
late stage
3 investments
Mar 2018
Moaeed Alsaloom
Group Executive | Board Chair | Board Director | Driving Scale, Transformation & Market Leadership Across Telecom, Aviation & Digital Industries
Board Member
late stage
5 investments
2018
?
Board Member
late stage
Mar 2017
Investor geography1 country
Investor activity2017–2018 · investors recorded per year
Recent (last 2y)Earlier
Frequently asked questions
Who invested in MATARAT Holding | مطارات القابضة?
MATARAT Holding | مطارات القابضة has 3 investors on record on gritt.io and 3 late-stage investors.
When did MATARAT Holding | مطارات القابضة last raise funding?
The most recent investment in MATARAT Holding | مطارات القابضة recorded on gritt.io was in March 2018.
When was MATARAT Holding | مطارات القابضة founded?
MATARAT Holding | مطارات القابضة was founded in 2013.
What industry is MATARAT Holding | مطارات القابضة in?
MATARAT Holding | مطارات القابضة operates in Airlines and Aviation. Find similar Airlines and Aviation investors on gritt.io.
Where is MATARAT Holding | مطارات القابضة based?
MATARAT Holding | مطارات القابضة is headquartered in Riyadh, Saudi Arabia.
