Investors
5 investorsAll
Early stage
Mid stage
Late stage
Angel investors· 1
BC
Benjamin C.
Founder/CEO @ CrossFund | Angel Investor | Mentor
Angel | Growth (YC S21)
early stage
37 investments
Aug 2021
Investor geography5 countries
Investor activity2019–2025 · investors recorded per year
Recent (last 2y)Earlier
Frequently asked questions
Who invested in Chari | YC S21 | Ecom and Fintech apps for retailers in Francophone Africa?
Chari | YC S21 | Ecom and Fintech apps for retailers in Francophone Africa has 5 investors on record on gritt.io, including 3 early-stage backers, 2 mid-stage.
When did Chari | YC S21 | Ecom and Fintech apps for retailers in Francophone Africa last raise funding?
The most recent investment in Chari | YC S21 | Ecom and Fintech apps for retailers in Francophone Africa recorded on gritt.io was in May 2025.
When was Chari | YC S21 | Ecom and Fintech apps for retailers in Francophone Africa founded?
Chari | YC S21 | Ecom and Fintech apps for retailers in Francophone Africa was founded in 2021.
What industry is Chari | YC S21 | Ecom and Fintech apps for retailers in Francophone Africa in?
Chari | YC S21 | Ecom and Fintech apps for retailers in Francophone Africa operates in Retail. Find similar Retail investors on gritt.io.
Where is Chari | YC S21 | Ecom and Fintech apps for retailers in Francophone Africa based?
Chari | YC S21 | Ecom and Fintech apps for retailers in Francophone Africa is headquartered in Bouskoura, Morocco.
