Investors
1 investorsAll
Early stage
Mid stage
Late stage
Investor geography1 country
Frequently asked questions
Who invested in eShop Ventures (MIMUB | MAMUKY | EXPIRIT | MOLET | MATBY | EAT | NONABOX | TODOVINO)?
eShop Ventures (MIMUB | MAMUKY | EXPIRIT | MOLET | MATBY | EAT | NONABOX | TODOVINO) has 1 investors on record on gritt.io.
When did eShop Ventures (MIMUB | MAMUKY | EXPIRIT | MOLET | MATBY | EAT | NONABOX | TODOVINO) last raise funding?
The most recent investment in eShop Ventures (MIMUB | MAMUKY | EXPIRIT | MOLET | MATBY | EAT | NONABOX | TODOVINO) recorded on gritt.io was in April 2014.
What industry is eShop Ventures (MIMUB | MAMUKY | EXPIRIT | MOLET | MATBY | EAT | NONABOX | TODOVINO) in?
eShop Ventures (MIMUB | MAMUKY | EXPIRIT | MOLET | MATBY | EAT | NONABOX | TODOVINO) operates in Retail. Find similar Retail investors on gritt.io.
