Investors
1 investorsAll
Early stage
Mid stage
Late stage
Investor geography1 country
Frequently asked questions
Who invested in Super Brands | Desinchá | Super Nutrition?
Super Brands | Desinchá | Super Nutrition has 1 investors on record on gritt.io, 1 mid-stage.
When did Super Brands | Desinchá | Super Nutrition last raise funding?
The most recent investment in Super Brands | Desinchá | Super Nutrition recorded on gritt.io was in November 2022.
When was Super Brands | Desinchá | Super Nutrition founded?
Super Brands | Desinchá | Super Nutrition was founded in 2017.
What industry is Super Brands | Desinchá | Super Nutrition in?
Super Brands | Desinchá | Super Nutrition operates in Food and Beverage Services. Find similar Food and Beverage Services investors on gritt.io.
Where is Super Brands | Desinchá | Super Nutrition based?
Super Brands | Desinchá | Super Nutrition is headquartered in São Paulo, Brazil.
