Investors
3 investorsAll
Early stage
Mid stage
Late stage
Early stage· 3
Ronan Bardet
Investor - Excited - Nasdaq IPO 2021 at Global-e
early stage
50 investments
2024
Jakub Polkowski
Chief Sales Officer & Co-Founder at Voyage Tracker
Investor and International Sales Expansion Board Advisor
early stage
12 investments
Jun 2023
Gastón Lezcano
EGI Group | Digital 1to1
early stage
29 investments
Jan 2023
Investor geography1 country
Investor activity2023–2024 · investors recorded per year
Recent (last 2y)Earlier
Frequently asked questions
Who invested in Datcisions® | Análisis de datos | Gestión de Inventario | Moda, Textil y Retail?
Datcisions® | Análisis de datos | Gestión de Inventario | Moda, Textil y Retail has 3 investors on record on gritt.io, including 3 early-stage backers.
When did Datcisions® | Análisis de datos | Gestión de Inventario | Moda, Textil y Retail last raise funding?
The most recent investment in Datcisions® | Análisis de datos | Gestión de Inventario | Moda, Textil y Retail recorded on gritt.io was in 2024.
When was Datcisions® | Análisis de datos | Gestión de Inventario | Moda, Textil y Retail founded?
Datcisions® | Análisis de datos | Gestión de Inventario | Moda, Textil y Retail was founded in 2022.
What industry is Datcisions® | Análisis de datos | Gestión de Inventario | Moda, Textil y Retail in?
Datcisions® | Análisis de datos | Gestión de Inventario | Moda, Textil y Retail operates in Retail Apparel and Fashion. Find similar Retail Apparel and Fashion investors on gritt.io.
Where is Datcisions® | Análisis de datos | Gestión de Inventario | Moda, Textil y Retail based?
Datcisions® | Análisis de datos | Gestión de Inventario | Moda, Textil y Retail is headquartered in Vigo, Spain.
